Basic Parameters
This chapter provides basic parameters of the CHESTER platform:
Name | Value | Remark |
---|---|---|
Operating voltage range | 2.0 to 5.3 V | For mainboard only - can be increased using extension modules |
Typical idle current | 100 μA | Without any extension module and peripheral installed |
Extra current for BLE | 50 μA | 1-second advertising interval |
Extra current for NB-IoT/LTE-M | 100 μA | For ECL=0 and 30-minute transmission interval |
Extra current for LoRaWAN | 50 μA | For SF12 and 30-minute transmission interval |
Enclosure dimensions | 130(w) x 175(h) x 45(d) mm | Standard enclosure |
Enclosure dimensions | 200(w) x 280(h) x 45(d) mm | Carrier board - low profile |
Enclosure dimensions | 200(w) x 280(h) x 65(d) mm | Carrier board - high profile |
Operating temperature range | -30 to +60 °C | |
Storage temperature range | -30 to +70 °C | |
Protection level | IP 67 | Can be immersed in 1 m depth for 30 minutes |
caution
The parameters provided above might be affected by the specific hardware configuration and application implementation.